Click on division name or team name to get details, like Games/Results and Players
3 ROUND ROBIN
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 CASAMA | 9 | 9 | 8 | 1 | .889 | 606 | 329 | 277 |
2 FBA TEAM | 9 | 9 | 4 | 5 | .444 | 485 | 541 | -56 |
3 JOLII BAES | 9 | 9 | 3 | 6 | .333 | 408 | 567 | -159 |
4 THE DIMES | 9 | 9 | 3 | 6 | .333 | 394 | 456 | -62 |
Away Team | Home Team | |||
---|---|---|---|---|
5:15 PM
Regular Season
Box Score
|
JOLII BAES Ladies Open | 63 | FBA TEAM Ladies Open | 75 |