Click on division name or team name to get details, like Games/Results and Players
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 IGNITE 2005* | 1 | 1 | 1 | 0 | 1.000 | 89 | 74 | 15 |
2 NEDA HEATING & COOLING JUV | 1 | 2 | 1 | 0 | 1.000 | 89 | 80 | 9 |
3 GEMI MALLARI MORTGAGE ADVISOR | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 IBC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 SERIOUSLY OATS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 THE DUCT STORIES | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 0 |
7 WOWKPOW_JAMIE KAGAN TDS LAW | 1 | 1 | 0 | 1 | .000 | 80 | 89 | -9 |
8 WINNIPEG STORM JUV | 1 | 1 | 0 | 1 | .000 | 74 | 89 | -15 |
Away Team | Home Team | |||
---|---|---|---|---|
6:00 PM
Regular Season
Box Score
|
IGNITE 2005* SHOW CASE GAMES | 89 | WINNIPEG STORM JUV SHOW CASE GAMES | 74 |
Away Team | Home Team | |||
---|---|---|---|---|
6:00 PM
Regular Season
Box Score
|
THE DUCT STORIES SHOW CASE GAMES | 0 | NEDA HEATING & COOLING JUV SHOW CASE GAMES | 0 |
Away Team | Home Team | |||
---|---|---|---|---|
4:15 PM
Regular Season
Box Score
|
WOWKPOW_JAMIE KAGAN TDS LAW SHOW CASE GAMES | 80 | NEDA HEATING & COOLING JUV SHOW CASE GAMES | 89 |