4 CROWNS GROUP SERVICES VETA - Team Details

4 CROWNS GROUP SERVICES VETA
Carl Orense
GP GS W L % PF PA +/-
8 8 2 6 .250 491 570 -79

Games schedule and results

Players

#Player GP Pts PPG
1 0 REYNOLD ANTENOR 5 53 10.6
2 3 JHUN REYES 6 45 7.5
3 4 CARL. ORENSE 6 28 4.7
4 8 JM BALAGTAS 5 117 23.4
5 9 ARWIN BALLESTEROS 1
6 11 NUMER MERCADO 2 6 3
7 14 MORRIS CACAO 1 6 6
8 17 JONATHAN CAISIP 6 90 15
9 19 Jay Medina 2 7 3.5
10 27 MARK MADRI 1
11 29 MACAHLAU 1 10 10
12 34 MARLON MANGILIN 4 17 4.3
13 47 ERWIN SARI 2 14 7
14 77 JERROLD ALMAZAN 1 7 7
15 78 CHRISTIAN AQUINO 5 91 18.2
16 RALP H DELACRUZ