Standings

Click on division name or team name to get details, like Games/Results and Players

GP GS W L % PF PA +/-
1 IGNITE 2005* 1 1 1 0 1.000 89 74 15
2 NEDA HEATING & COOLING JUV 1 2 1 0 1.000 89 80 9
3 GEMI MALLARI MORTGAGE ADVISOR 0 0 0 0 .000 0 0 0
4 IBC 0 0 0 0 .000 0 0 0
5 SERIOUSLY OATS 0 0 0 0 .000 0 0 0
6 THE DUCT STORIES 0 1 0 0 .000 0 0 0
7 WOWKPOW_JAMIE KAGAN TDS LAW 1 1 0 1 .000 80 89 -9
8 WINNIPEG STORM JUV 1 1 0 1 .000 74 89 -15
GP GS W L % PF PA +/-
1 AMBUSH 2009 0 0 0 0 .000 0 0 0
2 MANITOBA MAGIC 2010 0 0 0 0 .000 0 0 0
3 SUPERIOR 2011 0 0 0 0 .000 0 0 0
GP GS W L % PF PA +/-
1 SUMMIT 2008 9 9 8 1 .889 658 478 180
2 JR BALLERZ 2008 10 11 8 2 .800 846 619 227
3 CREW 2008 11 12 7 4 .636 787 634 153
4 IGNITE 2008 11 11 2 9 .182 591 747 -156
5 AMBUSH 2009 9 9 0 9 .000 174 578 -404

2006/2007

2006 DIV- STORM 2006_2007 CROSSOVER 2006 OUTKAST 2006_2007

2007 DIV MB MAGIC 2007 CROSSOVER 2007 IGNITE 2007

GP GS W L % PF PA +/-
1 IGNITE 2007 11 11 8 3 .727 762 544 218
2 MANITOBA MAGIC 2007 11 12 8 3 .727 875 766 109
3 CROSSOVER 2006 11 11 7 4 .636 890 766 124
4 OUTKAST 2006_2007 11 12 6 5 .545 915 778 137
5 CROSSOVER 2007 11 11 3 8 .273 598 811 -213
6 WINNIPEG STORM 2006_2007 9 9 1 8 .111 458 808 -350
GP GS W L % PF PA +/-
1 REFRESH 1 2005 12 12 9 3 .750 969 759 210
2 IGNITE 2005 12 12 8 4 .667 769 636 133
3 MANITOBA MAGIC 2006 12 12 8 4 .667 838 761 77
4 REFRESH 2 2005 12 12 5 7 .417 832 909 -77
5 WINNIPEG BLIZZARDS 2005 9 10 3 6 .333 525 525 0
6 WINNIPEG STORM 2005 8 8 0 8 .000 403 714 -311
GP GS W L % PF PA +/-
1 NBTC JUV 11 11 11 0 1.000 1130 749 381
2 NEDA Heating & Cooling 12 12 5 7 .417 806 779 27
3 WINNIPEG STORM JUV 11 11 0 11 .000 557 965 -408
GP GS W L % PF PA +/-
1 POTATO CORNER 11 11 11 0 1.000 743 557 186
2 MANITOBA MAGIC 11 11 5 6 .455 535 511 24
3 BENCH BUDDIES 11 11 5 6 .455 619 623 -4
4 siniGANG 11 11 1 10 .091 473 679 -206
GP GS W L % PF PA +/-
1 BLACKJACK - A 10 12 9 1 .900 986 851 135
2 FAT PANDA X MJC - A 11 12 8 3 .727 960 920 40
3 GOON SQUAD - A 11 12 5 6 .455 978 947 31
4 NBTC - A 11 12 4 7 .364 967 1027 -60
5 BENCHMOBS_KNIGHTS ONE - A 10 10 3 7 .300 784 849 -65
6 ROYAL LEPAGE DYNAMIC - A 9 10 2 7 .222 592 673 -81
GP GS W L % PF PA +/-
1 SERIOUSLY OATS - B 9 10 7 2 .778 710 619 91
2 GEMI MALLARI MORTGAGE ADVISOR - B 9 10 7 2 .778 801 714 87
3 WOWKPOW_JAMIE KAGAN TDS LAW - B 9 11 4 5 .444 605 588 17
4 THE DUCT STORIES - B 8 10 3 5 .375 592 610 -18
5 IBC - B 7 9 0 7 .000 564 741 -177
GP GS W L % PF PA +/-
1 K1 YOUNGBLOODS - C 11 12 9 2 .818 931 789 142
2 AL SAN ANDRES REALTOR - C 11 12 7 4 .636 967 919 48
3 MCNAUGHT BUICK GMC - C 11 12 6 5 .545 752 738 14
4 CHEWEY x CHEEZY TALES - C 11 12 5 6 .455 873 926 -53
5 MBK TEAM - C 10 10 3 7 .300 734 813 -79
6 JUMBO SHRIMP 10 10 2 8 .200 574 646 -72
GP GS W L % PF PA +/-
1 KIDLAT - D 11 12 9 2 .818 638 549 89
2 UNDER RATED - D 11 12 7 4 .636 777 695 82
3 NORQUAY BOYS - D 11 12 7 4 .636 729 672 57
4 MUNOZ SILKSCREEN - D 11 12 5 6 .455 609 623 -14
5 JAVINGDEV - D 10 10 3 7 .300 674 695 -21
6 SWEETERMANS - D 10 10 1 9 .100 571 764 -193

Seniors 32+

DIV A- SEED 1TO SEED 4

DIV B- SEED 5 TO 10

GP GS W L % PF PA +/-
1 CASAMA 11 11 10 1 .909 1072 833 239
2 JAMES MARIANO_FLIGHT 11 11 9 2 .818 892 754 138
3 MAROCA 11 11 8 3 .727 1001 813 188
4 KNIGHTS ONE 11 11 7 4 .636 811 792 19
5 TROPAS 10 11 5 5 .500 772 732 40
6 SIKWAT 12 12 5 7 .417 820 926 -106
7 J5 CONSTRUCTION 11 11 4 7 .364 788 927 -139
8 DONMIDS DISTILLED WATER 10 10 3 7 .300 685 792 -107
9 NISSAN MCPHILIPS 11 12 3 8 .273 754 824 -70
10 MAPLES BOYS 10 10 0 10 .000 476 678 -202
GP GS W L % PF PA +/-
1 MUNOZ SILKSCREEN - A 12 12 12 0 1.000 1111 789 322
2 JAMES MARIANO_FLIGHT - A 12 12 7 5 .583 841 788 53
3 AIRJOELAN - A 12 12 6 6 .500 858 890 -32
4 KNIGHTS ONE - A 10 10 4 6 .400 766 843 -77
5 SLOWMOZ - A 12 12 4 8 .333 808 924 -116
6 BROADSTREET - MARIEN MORTEL - A 10 10 1 9 .100 694 844 -150

VETERANS B

DIV B- SEED 1 TO 4

DIV C- SEED 5 TO 9

GP GS W L % PF PA +/-
1 WMD HOME DECOR RENOVATION - B 10 10 8 2 .800 679 555 124
2 STURGEON BALLERS - B 10 10 7 3 .700 677 619 58
3 BTBD HOOPS - B 10 10 6 4 .600 737 694 43
4 AMC FOAM TECHNOLOGIES - B 10 10 6 4 .600 636 620 16
5 PALAPUZ CONSTRUCTION - B 10 10 6 4 .600 577 595 -18
6 HSC SUPPLIES - B 10 10 5 5 .500 672 640 32
7 THE PIZZA OVEN - B 10 10 5 5 .500 666 647 19
8 PANDE CRETOS - B 11 11 2 9 .182 585 645 -60
9 WOLFPAC - B 9 9 0 9 .000 456 670 -214

MASTER

DIV A- SEED 1 TO SEED 4

DIV B- SEED 5 TO 9

GP GS W L % PF PA +/-
1 MUNOZ SILK SCREEN 10 10 10 0 1.000 876 627 249
2 REIGNZEL AUTO-MAS 10 10 8 2 .800 715 582 133
3 MILLENNIAL CURRENCY EXCHANGE 10 10 7 3 .700 683 592 91
4 ARLINGTON CHIROPRACTIC 10 10 5 5 .500 681 684 -3
5 BRGY WINNIPEG-MAS 10 10 4 6 .400 549 596 -47
6 SALAD MASTER- MAS 10 10 4 6 .400 575 666 -91
7 WMD HOME DÉCOR-MAS 10 10 3 7 .300 616 728 -112
8 WARRIORS 9 9 2 7 .222 518 622 -104
9 TOYOTA MCPHILIPS 11 11 2 9 .182 628 744 -116