Click on division name or team name to get details, like Games/Results and Players
DOUBLE ROUND ROBIN
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 Winnipeg Alliance 2008 | 9 | 9 | 9 | 0 | 1.000 | 635 | 250 | 385 |
2 BALLERZ | 8 | 8 | 7 | 1 | .875 | 620 | 255 | 365 |
3 Manitoba Magic 2009 | 9 | 9 | 5 | 4 | .556 | 419 | 521 | -102 |
4 Manitoba Magic 2008 | 10 | 10 | 5 | 5 | .500 | 387 | 502 | -115 |
5 SUPERIOR 09 | 10 | 10 | 1 | 9 | .100 | 342 | 724 | -382 |
6 CROSSOVER 2008-09 | 10 | 10 | 1 | 9 | .100 | 343 | 494 | -151 |
3 ROUND ROBIN
GP | GS | W | L | % | PF | PA | +/- |
---|
SINGLE ROUND ROBIN
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 MANITOBA MAGIC 05 | 7 | 7 | 7 | 0 | 1.000 | 583 | 435 | 148 |
2 SUPERIOR 05 | 7 | 7 | 6 | 1 | .857 | 432 | 354 | 78 |
3 WPG BLIZZARDS 05 | 8 | 8 | 6 | 2 | .750 | 582 | 509 | 73 |
4 MANITOBA MAGIC 06 | 7 | 7 | 5 | 2 | .714 | 519 | 452 | 67 |
5 WPG ALLIANCE 05 | 7 | 7 | 3 | 4 | .429 | 476 | 454 | 22 |
6 SUPERIOR B 06 | 7 | 7 | 3 | 4 | .429 | 380 | 428 | -48 |
7 WPG ALLIANCE 06 | 7 | 7 | 1 | 6 | .143 | 310 | 412 | -102 |
8 SUPERIOR A 06 | 8 | 8 | 1 | 7 | .125 | 463 | 495 | -32 |
9 CROSSOVER 06 | 8 | 8 | 1 | 7 | .125 | 396 | 602 | -206 |
3 ROUND ROBIN
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 FBA 2004 | 9 | 9 | 9 | 0 | 1.000 | 915 | 578 | 337 |
2 WPG BLIZZARDS | 9 | 9 | 5 | 4 | .556 | 569 | 574 | -5 |
3 MB MAGIC | 9 | 9 | 4 | 5 | .444 | 677 | 699 | -22 |
4 BLUE LAKE CONSTRUCTION | 9 | 9 | 0 | 9 | .000 | 423 | 733 | -310 |
3 ROUND ROBIN
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 CASAMA | 9 | 9 | 8 | 1 | .889 | 606 | 329 | 277 |
2 FBA TEAM | 9 | 9 | 4 | 5 | .444 | 485 | 541 | -56 |
3 JOLII BAES | 9 | 9 | 3 | 6 | .333 | 408 | 567 | -159 |
4 THE DIMES | 9 | 9 | 3 | 6 | .333 | 394 | 456 | -62 |
SINGLE ROUND ROBIN
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 WINNIPEG BLIZZARDS | 9 | 9 | 8 | 1 | .889 | 703 | 617 | 86 |
2 Maya Jo | 9 | 9 | 8 | 1 | .889 | 744 | 517 | 227 |
3 BALLAHOLICS | 9 | 9 | 6 | 3 | .667 | 765 | 741 | 24 |
4 REFRESH SELECT | 9 | 9 | 5 | 4 | .556 | 691 | 757 | -66 |
5 REFRESH ELITE | 9 | 9 | 4 | 5 | .444 | 592 | 530 | 62 |
6 OKAMI | 9 | 9 | 4 | 5 | .444 | 753 | 747 | 6 |
7 DADDY CHILL | 9 | 9 | 4 | 5 | .444 | 508 | 563 | -55 |
8 PBL Select | 9 | 9 | 3 | 6 | .333 | 625 | 608 | 17 |
9 RUSH HOUR | 9 | 9 | 3 | 6 | .333 | 711 | 742 | -31 |
10 Wolverines | 9 | 9 | 0 | 9 | .000 | 743 | 1013 | -270 |
DOUBLE ROUND ROBIN
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 Blackjack - A | 10 | 10 | 8 | 2 | .800 | 943 | 654 | 289 |
2 MJ COURIER - A | 10 | 10 | 8 | 2 | .800 | 821 | 684 | 137 |
3 JACKIE DE QUIROZ - A | 10 | 10 | 6 | 4 | .600 | 867 | 798 | 69 |
4 Anthony James Team - A | 10 | 10 | 4 | 6 | .400 | 851 | 954 | -103 |
5 RAMBLERS - A | 10 | 10 | 2 | 8 | .200 | 693 | 846 | -153 |
6 AMIELS ANGELS - A | 10 | 10 | 2 | 8 | .200 | 748 | 987 | -239 |
DOUBLE ROUND ROBIN
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 MDEV - B | 10 | 10 | 8 | 2 | .800 | 855 | 808 | 47 |
2 Revengers - B | 10 | 10 | 7 | 3 | .700 | 760 | 684 | 76 |
3 CASAMA - B | 10 | 10 | 6 | 4 | .600 | 783 | 784 | -1 |
4 CLB - B | 10 | 10 | 4 | 6 | .400 | 773 | 797 | -24 |
5 THE DUCT STORIES - B | 10 | 10 | 4 | 6 | .400 | 813 | 849 | -36 |
6 WAVERLEY MITSUBISHI - B | 10 | 10 | 1 | 9 | .100 | 795 | 857 | -62 |
DOUBLE ROUND ROBIN
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 TWO ZERO FOUR - C | 10 | 10 | 9 | 1 | .900 | 868 | 781 | 87 |
2 Chewey - C | 11 | 11 | 9 | 2 | .818 | 966 | 739 | 227 |
3 Underrated - C | 11 | 11 | 7 | 4 | .636 | 705 | 549 | 156 |
4 PULANG DUGO - C | 10 | 10 | 5 | 5 | .500 | 860 | 806 | 54 |
5 STEP BROS - C | 10 | 10 | 1 | 9 | .100 | 556 | 716 | -160 |
6 Sargent - C | 12 | 12 | 1 | 11 | .083 | 644 | 1008 | -364 |
SINGLE ROUND ROBIN
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 FAT PANDA | 7 | 8 | 6 | 1 | .857 | 554 | 426 | 128 |
2 Anthony James Team | 7 | 7 | 6 | 1 | .857 | 507 | 427 | 80 |
3 MARS SISIG | 7 | 7 | 5 | 2 | .714 | 559 | 509 | 50 |
4 Glenda Bumanglag | 7 | 7 | 3 | 4 | .429 | 474 | 497 | -23 |
5 Jeepney | 7 | 8 | 3 | 4 | .429 | 465 | 471 | -6 |
6 Orlando's Home Revival | 7 | 7 | 2 | 5 | .286 | 445 | 501 | -56 |
7 KNIGHTS ONE | 7 | 7 | 2 | 5 | .286 | 500 | 554 | -54 |
8 WINNIPEG HOOPERS | 7 | 7 | 1 | 6 | .143 | 420 | 539 | -119 |
2ND ROUND (TO DETERMINE SEEDING)
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 SALAD MASTER _ RICKY ALCERA | 10 | 10 | 10 | 0 | 1.000 | 931 | 630 | 301 |
2 MUNOZ SILKSCREEN | 10 | 10 | 8 | 2 | .800 | 871 | 671 | 200 |
3 BLUE LAKE ENGINEERING CONSULTING | 10 | 10 | 7 | 3 | .700 | 707 | 647 | 60 |
4 FI-NEST | 10 | 10 | 6 | 4 | .600 | 759 | 767 | -8 |
5 KNIGHTS ONE | 10 | 10 | 6 | 4 | .600 | 715 | 700 | 15 |
6 Airjoelan_Waverley Mitsubishi | 10 | 10 | 4 | 6 | .400 | 662 | 721 | -59 |
2ND ROUND (TO DETERMINE SEEDING)
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 Salad Master | 10 | 10 | 7 | 3 | .700 | 699 | 631 | 68 |
2 SEERX TECHNOLOGIES | 10 | 10 | 5 | 5 | .500 | 661 | 676 | -15 |
3 PARES BRISTO | 10 | 10 | 5 | 5 | .500 | 649 | 667 | -18 |
4 IV Crown Group | 10 | 11 | 5 | 5 | .500 | 662 | 698 | -36 |
5 PANDE CRETOS | 10 | 10 | 4 | 6 | .400 | 600 | 624 | -24 |
6 THE CHOSEN FOUR | 10 | 11 | 3 | 7 | .300 | 649 | 732 | -83 |
2ND ROUND (TO DETERMINE SEEDING)
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 BROADSTREET | 10 | 10 | 7 | 3 | .700 | 716 | 600 | 116 |
2 The Pizza Oven Winnipeg | 10 | 10 | 5 | 5 | .500 | 700 | 703 | -3 |
3 WOLFPAC | 10 | 10 | 3 | 7 | .300 | 588 | 666 | -78 |
4 Marien Mortel Financial Advisor | 10 | 10 | 3 | 7 | .300 | 591 | 707 | -116 |
5 PALAPUZ CONSTRUCTION | 10 | 10 | 1 | 9 | .100 | 532 | 702 | -170 |
6 FAMB Filipino Amateur Mountain Bikers | 10 | 10 | 1 | 9 | .100 | 609 | 759 | -150 |
SINGLE ROUND ROBIN
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 REIGNZHEL AUTO | 6 | 6 | 6 | 0 | 1.000 | 440 | 338 | 102 |
2 MUNOZ SILKSCREEN | 6 | 6 | 5 | 1 | .833 | 427 | 334 | 93 |
3 SALAD MASTER | 6 | 6 | 4 | 2 | .667 | 402 | 393 | 9 |
4 WMD HOME DÉCOR | 6 | 6 | 3 | 3 | .500 | 408 | 423 | -15 |
5 Arlington Chiropractic & Marwin Railing | 6 | 6 | 2 | 4 | .333 | 345 | 343 | 2 |
6 BLUE LAKE ENGINEERING CONSULTING | 6 | 6 | 1 | 5 | .167 | 315 | 394 | -79 |
7 BARANGAY WINNIPEG | 6 | 6 | 0 | 6 | .000 | 244 | 356 | -112 |
1ST ROUND ROBIN (TO DETERMINE DIVISION)
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 FAMB Filipino Amateur Mountain Bikers - G1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 KNIGHTS ONE - G1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 MUNOZ SILKSCREEN - G1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 Salad Master - G1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 SEERX TECHNOLOGIES - G1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 WOLFPAC-G1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
1ST ROUND ROBIN (TO DETERMINE DIVISION)
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 BLUE LAKE ENGINEERING CONSULTING - G2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 IV Crown Group - G2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 PALAPUZ CONSTRUCTION - G2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 SALAD MASTER _ RICKY ALCERA - G2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 THE CHOSEN FOUR-G2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 The Pizza Oven Winnipeg - G2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
1ST ROUND ROBIN (TO DETERMINE DIVISION)
GP | GS | W | L | % | PF | PA | +/- | |
---|---|---|---|---|---|---|---|---|
1 Airjoelan_Waverley Mitsubishi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 BROADSTREET | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 FI-NEST | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 Marien Mortel Financial Advisor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 PANDE CRETOS | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 PARES BRISTO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |