GP | GS | W | L | % | PF | PA | +/- |
---|---|---|---|---|---|---|---|
4 | 5 | 4 | 0 | 1.000 | 337 | 255 | 82 |
Away Team | Home Team | |||
---|---|---|---|---|
Oct 27
5:00 PM
Regular Season
Box Score
|
MILLENIAL CURRENCY VET2 | 94 | MYRNAS HEAT VET2 | 64 |
Nov 3
11:45 AM
Regular Season
Box Score
|
KINGSWOOD AUTO CENTRE VET2 | 69 | MILLENIAL CURRENCY VET2 | 107 |
Nov 10
7:15 PM
Regular Season
Box Score
|
J5 CONSTRUCTIONS VET2 | 71 | MILLENIAL CURRENCY VET2 | 76 |
Nov 17
11:45 AM
Regular Season
Box Score
|
MILLENIAL CURRENCY VET2 | 60 | FRI-NYT BALLERS VET2 | 51 |
Dec 1
2:15 PM
Regular Season
Box Score
|
MILLENIAL CURRENCY VET2 | 0 | MJ INFOTECH VET2 | 0 |
#Player | GP | Pts | PPG |
---|---|---|---|
1 0 FRANCIS ALCEDO | 3 | 4 | 1.3 |
2 2 COMIA, IAN | 1 | 6 | 6 |
3 4 REYNOLD ANTENOR | 2 | 23 | 11.5 |
4 4 HENRY MALLARI | 3 | 38 | 12.7 |
5 5 ALBERT IDAGO | 3 | 19 | 6.3 |
6 6 JHAY-R OLAES | 4 | 35 | 8.8 |
7 7 DIOWE. BACANTO | 3 | 69 | 23 |
8 8 JAN MICHAEL BALAGTAS | 4 | 26 | 6.5 |
9 10 CHRIS SARIFA | 2 | 6 | 3 |
10 13 JAY DE LEON | 4 | 23 | 5.8 |
11 15 PAENG SANTOS | |||
12 18 JONATHAN CAISIP | 4 | 35 | 8.8 |
13 19 GARRY- ESPIRITU | 1 | 12 | 12 |
14 31 RYAN BERNARDO | 1 | 2 | 2 |
15 78 CHRISTIAN DALE AQUINO | 3 | 34 | 11.3 |
16 |