Away Team | Home Team | |||
---|---|---|---|---|
Oct 27
1:00 PM
Regular Season
Box Score
|
NATE NEGRYCH REALTOR_HOMEHEALTH NP MOC | 60 | CHEWEY MOC | 56 |
Nov 3
1:00 PM
Regular Season
Box Score
|
CHEWEY MOC | 79 | GLENDA BUMANGLAG MOC | 73 |
Nov 10
9:15 AM
Regular Season
Box Score
|
TAYLOR MOC | 75 | CHEWEY MOC | 68 |
Nov 17
1:00 PM
Regular Season
Box Score
|
CHEWEY MOC | 76 | RED HORSE XTRASTRONG MOC | 63 |
Nov 24
2:15 PM
Regular Season
Box Score
|
CHEWEY MOC | 0 | KIDLAT MOC | 0 |
Dec 8
2:15 PM
Regular Season
Box Score
|
CHEWEY MOC | 0 | JR ALLIANCE MOC | 0 |
#Player | GP | Pts | PPG |
---|---|---|---|
1 1 JHAN DIUYAN | 4 | 86 | 21.5 |
2 2 MARLON MENDOZA | 3 | 24 | 8 |
3 4 AL SAN ANDRES | 1 | 2 | 2 |
4 7 RA ABADILLA | 2 | 7 | 3.5 |
5 8 NICO TE | 2 | 7 | 3.5 |
6 10 CARL JOHN CARMONA | 2 | 41 | 20.5 |
7 14 BRIAN CABIGAO | 2 | 32 | 16 |
8 18 VINCENT JUAN | 3 | 9 | 3 |
9 19 MELVIN ROBLES | 2 | 4 | 2 |
10 20 FERRER-CHRISTIAN | 1 | 12 | 12 |
11 21 KAIZZ SULIT | 1 | 9 | 9 |
12 24 MARVEEN CATAPUSAN | 4 | 4 | 1 |
13 88 RENZ GUEVARRA | 2 | 2 | 1 |
14 3/0 DAN DE VILLA | 3 | 28 | 9.3 |
15 |