Away Team | Home Team | |||
---|---|---|---|---|
Dec 1
9:15 AM
Regular Season
Box Score
|
PTI TRANSFORMERS MOB | 0 | NATE NEGRYCH REALTOR_HOMEHEALTH NP MOC | 0 |
Dec 8
2:15 PM
Regular Season
Box Score
|
CHEWEY MOC | 80 | PTI TRANSFORMERS MOB | 63 |
Dec 15
9:15 AM
Regular Season
Box Score
|
RED HORSE XTRASTRONG MOC | 81 | PTI TRANSFORMERS MOB | 71 |
Jan 12
10:30 AM
Regular Season
Box Score
|
PTI TRANSFORMERS MOB | 0 | TAYLOR MOC | 0 |
#Player | GP | Pts | PPG |
---|---|---|---|
1 0 JOHN BAUTISTA | 1 | 3 | 3 |
2 0 JAMAICA | 1 | 2 | 2 |
3 1 NEIL.TOGA | 1 | 5 | 5 |
4 3 RICHARD ARCEO | 3 | 20 | 6.7 |
5 4 ARMANDO-MARTINEZ | |||
6 5 KEVIN-MUMARIL | 1 | 6 | 6 |
7 7 MUPETA-MAMBWE | 2 | 15 | 7.5 |
8 8 JOEL SANGALANG | 3 | 14 | 4.7 |
9 9 OLEKSANDR IVANOV | 3 | 19 | 6.3 |
10 10 DANIEL BELENSHINSKI | |||
11 16 PHILIP PASCUAL | |||
12 20 TJ DEAROS | 5 | 10 | 2 |
13 24 JULIO INDRIAGO | 6 | 171 | 28.5 |
14 | |||
15 |