Away Team | Home Team | |||
---|---|---|---|---|
Oct 27
4:00 PM
Regular Season
Box Score
|
RED HORSE XTRASTRONG MOC | 51 | TAYLOR MOC | 47 |
Nov 10
10:30 AM
Regular Season
Box Score
|
RED HORSE XTRASTRONG MOC | 68 | KIDLAT MOC | 63 |
Nov 17
1:00 PM
Regular Season
Box Score
|
CHEWEY MOC | 76 | RED HORSE XTRASTRONG MOC | 63 |
Dec 1
10:30 AM
Regular Season
Box Score
|
VOLUNTURS MOC | 0 | RED HORSE XTRASTRONG MOC | 0 |
Dec 8
1:00 PM
Regular Season
Box Score
|
RED HORSE XTRASTRONG MOC | 0 | GLENDA BUMANGLAG MOC | 0 |
#Player | GP | Pts | PPG |
---|---|---|---|
1 0 KURT DELIAS | 2 | 6 | 3 |
2 2 CJ DE GUZMAN | |||
3 4 EMMANUEL H | 3 | 2 | .7 |
4 5 JAMES BACAMAS | 2 | 22 | 11 |
5 6 BRIAN CARMONA | 3 | 53 | 17.7 |
6 8 JOHN PASAGUE | 3 | 34 | 11.3 |
7 9 JULIUS USON | 2 | 14 | 7 |
8 10 SONNY DELA CRUZ | 2 | 10 | 5 |
9 11 DINO | 1 | 2 | 2 |
10 12 LEANDOR LE | 2 | 6 | 3 |
11 22 RHONGIE RAMOS | 2 | 3 | 1.5 |
12 25 JOHN QUIDOLES | 2 | 17 | 8.5 |
13 28 SHANDY BACAMAS | 1 | 4 | 4 |
14 33 RAINELLE BARMACEDA | 1 | 4 | 4 |
15 98 JOHN LLOYD | 1 | ||
16 2/13 DAWN FABRIGAS |