Away Team | Home Team | |||
---|---|---|---|---|
Oct 27
11:00 AM
Regular Season
Box Score
|
GLENDA BUMANGLAG MOC | 20 | KIDLAT MOC | 0 |
Nov 3
1:00 PM
Regular Season
Box Score
|
CHEWEY MOC | 79 | GLENDA BUMANGLAG MOC | 73 |
Nov 10
1:00 PM
Regular Season
Box Score
|
GLENDA BUMANGLAG MOC | 86 | JR ALLIANCE MOC | 78 |
Nov 17
9:15 AM
Regular Season
Box Score
|
VOLUNTURS MOC | 82 | GLENDA BUMANGLAG MOC | 77 |
Dec 1
2:15 PM
Regular Season
Box Score
|
FLOTG MOC | 0 | GLENDA BUMANGLAG MOC | 0 |
Dec 8
1:00 PM
Regular Season
Box Score
|
RED HORSE XTRASTRONG MOC | 0 | GLENDA BUMANGLAG MOC | 0 |
#Player | GP | Pts | PPG |
---|---|---|---|
1 3 ENZO DIASANTA | 2 | 10 | 5 |
2 5 JIRO UMALI | 2 | 12 | 6 |
3 6 RED LEE | 2 | 13 | 6.5 |
4 10 BRYAN BAUTISTA | 1 | 2 | 2 |
5 11 CHRISTIAN BAUTISTA | 3 | 31 | 10.3 |
6 11 KIKO PAGAR | 1 | 16 | 16 |
7 15 MARK CAPUCION | 2 | 25 | 12.5 |
8 21 MICKO RAMIREZ | 2 | 22 | 11 |
9 22 ARTEM COSTE | 3 | 44 | 14.7 |
10 23 CHRISTIAN JAVIER | 2 | 7 | 3.5 |
11 51 JAMAL UMALI | 3 | 50 | 16.7 |
12 NORVY PEDRASIO | |||
13 |