Away Team | Home Team | |||
---|---|---|---|---|
Nov 3
10:30 AM
Regular Season
Box Score
|
VOLUNTURS MOC | 83 | JR ALLIANCE MOC | 87 |
Nov 10
1:00 PM
Regular Season
Box Score
|
GLENDA BUMANGLAG MOC | 86 | JR ALLIANCE MOC | 78 |
Nov 17
2:15 PM
Regular Season
Box Score
|
JR ALLIANCE MOC | 69 | FLOTG MOC | 54 |
Dec 1
9:15 AM
Regular Season
Box Score
|
JR ALLIANCE MOC | 0 | NATE NEGRYCH REALTOR_HOMEHEALTH NP MOC | 0 |
Dec 8
2:15 PM
Regular Season
Box Score
|
CHEWEY MOC | 0 | JR ALLIANCE MOC | 0 |
#Player | GP | Pts | PPG |
---|---|---|---|
1 3 JUSTIN DUCUSIN | 1 | ||
2 5 KALVIN MENDEZ | 3 | 95 | 31.7 |
3 9 EZRA LEANO | 1 | 8 | 8 |
4 9 KZEAN BAYDOCK | 1 | 5 | 5 |
5 10 JHEROME DELOS REYES | 3 | 25 | 8.3 |
6 12 MARIC PARAM | 3 | 12 | 4 |
7 18 CHOI VEGA | 3 | 9 | 3 |
8 22 STEPHEN | 2 | ||
9 31 CJ DECUSIN | 1 | 2 | 2 |
10 33 JOSH MA | 2 | 4 | 2 |
11 35 TAYE FRAZER | 2 | 21 | 10.5 |
12 41 MASON PARAM | 1 | ||
13 67 MIGUEL VALERA | 2 | 37 | 18.5 |
14 ALFONSO SALAZAR | |||
15 BRADEN FERNANDEZ |