Away Team | Home Team | |||
---|---|---|---|---|
Oct 27
12:00 PM
Regular Season
Box Score
|
CLARITY DENTAL_ELDEN ANGLER | 65 | MUNOZ SCREEN PRINTING MAS | 76 |
Nov 3
10:30 AM
Regular Season
Box Score
|
WMD-JULES CLOSET MAS | 63 | CLARITY DENTAL_ELDEN ANGLER | 60 |
Nov 10
9:15 AM
Regular Season
Box Score
|
WARRIORS MAS | 81 | CLARITY DENTAL_ELDEN ANGLER | 67 |
Nov 17
10:30 AM
Regular Season
Box Score
|
CLARITY DENTAL_ELDEN ANGLER | 54 | REIGNZEL AUTO MAS | 65 |
Nov 24
9:15 AM
Regular Season
Box Score
|
CLARITY DENTAL_ELDEN ANGLER | 0 | RC CHIROPRACTIC MAS | 0 |
Dec 8
9:15 AM
Regular Season
Box Score
|
CLARITY DENTAL_ELDEN ANGLER | 0 | MUNOZ SCREEN PRINTING MAS | 0 |
#Player | GP | Pts | PPG |
---|---|---|---|
1 00 NEMIDEZ, LYNDON | 2 | 7 | 3.5 |
2 6 DENNIS QUINOL | 4 | 8 | 2 |
3 8 JOEL GETAPE | 3 | 17 | 5.7 |
4 9 ARNOLD AGUILAR | 2 | 4 | 2 |
5 9 EMMAN GALANTO | 4 | 27 | 6.8 |
6 10 LEO MANIBO | 4 | 60 | 15 |
7 11 RODRIGUEZ NOEL | 1 | 17 | 17 |
8 13 FERNANDEZ, WILFREDO | |||
9 14 LAGMAN ERWIN | 4 | 26 | 6.5 |
10 16 RICO LOPEZ | 3 | 14 | 4.7 |
11 21 DARWIN PALAPUZ | 4 | 27 | 6.8 |
12 23 BONG DERAMA | 2 | 2 | 1 |
13 24 JOVANY BERCERO | 3 | 17 | 5.7 |
14 89 TESALUNA, NATHANIEL | 2 | 16 | 8 |
15 |