Away Team | Home Team | |||
---|---|---|---|---|
Oct 27
10:00 AM
Regular Season
Box Score
|
RC CHIROPRACTIC MAS | 43 | REIGNZEL AUTO MAS | 58 |
Nov 3
11:45 AM
Regular Season
Box Score
|
RC CHIROPRACTIC MAS | 58 | MUNOZ SCREEN PRINTING MAS | 74 |
Nov 10
10:30 AM
Regular Season
Box Score
|
RC CHIROPRACTIC MAS | 63 | WMD-JULES CLOSET MAS | 68 |
Nov 17
9:15 AM
Regular Season
Box Score
|
WARRIORS MAS | 57 | RC CHIROPRACTIC MAS | 60 |
Nov 24
9:15 AM
Regular Season
Box Score
|
CLARITY DENTAL_ELDEN ANGLER | 0 | RC CHIROPRACTIC MAS | 0 |
Dec 8
11:45 AM
Regular Season
Box Score
|
RC CHIROPRACTIC MAS | 0 | REIGNZEL AUTO MAS | 0 |
#Player | GP | Pts | PPG |
---|---|---|---|
1 1 JAKE-DAVA | 3 | 25 | 8.3 |
2 3 JOSE PEDRACIO | 4 | 12 | 3 |
3 4 LEO TINED | 3 | 4 | 1.3 |
4 6 HERMINIO HIPOLITO | |||
5 7 MARVIN DIOKNO | 2 | 4 | 2 |
6 12 BEN PARABUAC | 1 | ||
7 13 TEODY DEL POSO | 4 | 26 | 6.5 |
8 15 REMAR CORSIGA | 3 | 32 | 10.7 |
9 17 NINO XAVIER TICA | 4 | 34 | 8.5 |
10 21 ALVIN CASTILLO | 3 | 8 | 2.7 |
11 22 RAMIL- AGBAY | 4 | 30 | 7.5 |
12 23 CARLITO LORETO | 4 | 39 | 9.8 |
13 29 CARLITO MANUEL | 1 | 2 | 2 |
14 30 RICHIE CABIGTING | |||
15 31 MORRIS -PARABUAC | 1 | ||
16 |