PRE-GAME SPORTS BAR VETB - Team Details

PRE-GAME SPORTS BAR VETB
Jhay-r Acero
Norman Del Barrio
Darwin Clark Palalay
GP GS W L % PF PA +/-
9 9 2 7 .222 570 602 -32

Games schedule and results

Players

#Player GP Pts PPG
1 1 Jhay-r Acero 6 23 3.8
2 2 Jasel + 5 108 21.6
3 3 Norman Del Barrio 5
4 5 Anthony Legaspi 8 58 7.3
5 8 Ancheta Jun 3 9 3
6 9 Darwin Clark Palalay 6 36 6
7 17 Eli Fiedacan 7 88 12.6
8 19 Ruel Laxa 8 102 12.8
9 20 Allan Mejia 7 31 4.4
10 21 Lajara Rommel 4 13 3.3
11 24 MICHAEL DESEPEDA 3 21 7
12 28 Amando Mayor
13 41 Cary Abueg 6 111 18.5
14 69 Randy Caparas 3 31 10.3